ClaudeBot — Live Logs (auto-refresh 15s)

Showing last 300 lines of wheel2 • C:\ClaudeBot\WheelBot2\wheel2_bot.log
2026-07-01 04:49:09,652 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-01 04:49:09,652 INFO    ============================================================
2026-07-01 04:49:09,657 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-01 04:49:09,663 INFO    Pre-market — sleeping 600s
2026-07-01 04:59:09,665 INFO    Pre-market — sleeping 600s
2026-07-01 05:00:42,721 INFO    ============================================================
2026-07-01 05:00:42,725 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-01 05:00:42,725 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-01 05:00:42,725 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-01 05:00:42,725 INFO    ============================================================
2026-07-01 05:00:42,725 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-01 05:00:42,725 INFO    Pre-market — sleeping 600s
2026-07-01 05:10:42,735 INFO    Pre-market — sleeping 600s
2026-07-01 05:20:42,736 INFO    Pre-market — sleeping 600s
2026-07-01 05:30:42,737 INFO    Pre-market — sleeping 600s
2026-07-01 05:40:43,589 INFO    Pre-market — sleeping 600s
2026-07-01 05:50:44,214 INFO    Pre-market — sleeping 600s
2026-07-01 06:00:17,501 INFO    ============================================================
2026-07-01 06:00:17,719 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-01 06:00:17,735 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-01 06:00:17,860 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-01 06:00:18,048 INFO    ============================================================
2026-07-01 06:00:18,126 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-01 06:00:18,259 INFO    Pre-market — sleeping 600s
2026-07-01 06:10:18,273 INFO    Pre-market — sleeping 600s
2026-07-01 06:20:18,274 INFO    Pre-market — sleeping 600s
2026-07-01 06:30:18,309 INFO    Pre-market — sleeping 600s
2026-07-01 06:40:18,315 INFO    Pre-market — sleeping 600s
2026-07-01 06:50:18,316 INFO    Pre-market — sleeping 600s
2026-07-01 07:00:18,318 INFO    Pre-market — sleeping 600s
2026-07-01 07:10:18,319 INFO    Pre-market — sleeping 600s
2026-07-01 07:20:18,320 INFO    Pre-market — sleeping 600s
2026-07-01 07:30:18,321 INFO    Pre-market — sleeping 600s
2026-07-01 07:40:18,322 INFO    Pre-market — sleeping 600s
2026-07-01 07:50:18,323 INFO    Pre-market — sleeping 600s
2026-07-01 08:00:18,324 INFO    Pre-market — sleeping 600s
2026-07-01 08:10:18,325 INFO    Pre-market — sleeping 600s
2026-07-01 08:20:18,326 INFO    Pre-market — sleeping 600s
2026-07-01 08:30:18,327 INFO    Pre-market — sleeping 600s
2026-07-01 08:40:18,328 INFO    Pre-market — sleeping 600s
2026-07-01 08:50:18,329 INFO    Pre-market — sleeping 600s
2026-07-01 09:00:18,330 INFO    Pre-market — sleeping 600s
2026-07-01 09:10:18,331 INFO    Pre-market — sleeping 600s
2026-07-01 09:20:18,334 INFO    Pre-market — sleeping 600s
2026-07-01 09:30:18,335 INFO    Pre-market — sleeping 600s
2026-07-01 09:40:18,337 INFO    Pre-market — sleeping 600s
2026-07-01 09:50:18,338 INFO    Pre-market — sleeping 600s
2026-07-01 10:00:18,340 INFO    Pre-market — sleeping 600s
2026-07-01 10:10:18,342 INFO    Pre-market — sleeping 600s
2026-07-01 10:20:18,342 INFO    Pre-market — sleeping 600s
2026-07-01 10:30:18,343 INFO    Pre-market — sleeping 600s
2026-07-01 10:40:18,345 INFO    Pre-market — sleeping 600s
2026-07-01 10:50:18,346 INFO    Pre-market — sleeping 600s
2026-07-01 11:00:18,347 INFO    Pre-market — sleeping 600s
2026-07-01 11:10:18,349 INFO    Pre-market — sleeping 600s
2026-07-01 11:20:18,350 INFO    Pre-market — sleeping 600s
2026-07-01 11:30:18,351 INFO    Pre-market — sleeping 600s
2026-07-01 11:40:18,352 INFO    Pre-market — sleeping 600s
2026-07-01 11:50:18,353 INFO    Pre-market — sleeping 600s
2026-07-01 12:00:18,355 INFO    Pre-market — sleeping 600s
2026-07-01 12:10:18,356 INFO    Pre-market — sleeping 600s
2026-07-01 12:20:18,357 INFO    Pre-market — sleeping 600s
2026-07-01 12:30:18,358 INFO    Pre-market — sleeping 600s
2026-07-01 12:40:18,359 INFO    Pre-market — sleeping 600s
2026-07-01 12:50:18,360 INFO    Pre-market — sleeping 600s
2026-07-01 13:00:18,361 INFO    Pre-market — sleeping 600s
2026-07-01 13:10:18,362 INFO    Pre-market — sleeping 600s
2026-07-01 13:20:18,363 INFO    Pre-market — sleeping 581s
2026-07-01 13:29:59,364 INFO    Pre-market — sleeping 1s
2026-07-01 13:30:01,097 INFO    New month 2026-07 — month_start_val=$49844, rules reset
2026-07-01 13:30:01,097 INFO    Tier 1: LONG_SHARES
2026-07-01 13:30:01,761 INFO    OPTIONS SELL  GM260710C00080000  x1  @ $0.58
2026-07-01 13:30:02,492 INFO    T1 CC attempt 1/2: submitted @ $0.58 — polling every 30s for 180s
2026-07-01 13:33:03,107 WARNING T1 CC attempt 1: not filled in 180s — cancelling order 25e5a11b-d1c8-4b85-a1f7-eee6d3a73bb9
2026-07-01 13:33:05,200 INFO    OPTIONS SELL  GM260710C00080000  x1  @ $0.58
2026-07-01 13:33:05,304 INFO    T1 CC attempt 2/2: submitted @ $0.58 — polling every 30s for 180s
2026-07-01 13:36:06,275 WARNING T1 CC attempt 2: not filled in 180s — cancelling order 4932e710-3501-459c-9830-99c64cbd8a50
2026-07-01 13:36:08,371 WARNING T1 CC: not filled after 2 attempt(s) — will retry next run_once
2026-07-01 13:36:08,371 INFO    Tier 2: LONG_SHARES
2026-07-01 13:36:09,356 INFO    OPTIONS SELL  NVDA260710C00202500  x1  @ $1.59
2026-07-01 13:36:09,513 INFO    T2 CC attempt 1/2: submitted @ $1.59 — polling every 30s for 180s
2026-07-01 13:36:39,605 INFO    T2 CC filled @ $1.65 (order 62cacbf3-30d4-450d-b7fb-70fb010ffee0 attempt 1)
2026-07-01 13:36:39,636 INFO    T2: CC written — NVDA strike $202.50 exp 2026-07-10 credit $1.65  cash $14852
2026-07-01 20:06:42,784 INFO    After-close equity: $49712.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-01 21:06:42,980 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-01 22:06:43,195 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-01 23:06:43,369 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 00:06:43,550 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 01:06:43,720 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 02:06:43,889 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 03:06:44,082 INFO    After-close equity: $49674.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 04:06:44,092 INFO    Pre-market — sleeping 600s
2026-07-02 04:16:44,094 INFO    Pre-market — sleeping 600s
2026-07-02 04:26:44,095 INFO    Pre-market — sleeping 600s
2026-07-02 04:36:44,096 INFO    Pre-market — sleeping 600s
2026-07-02 04:46:44,097 INFO    Pre-market — sleeping 600s
2026-07-02 04:56:44,099 INFO    Pre-market — sleeping 600s
2026-07-02 05:06:44,100 INFO    Pre-market — sleeping 600s
2026-07-02 05:16:44,101 INFO    Pre-market — sleeping 600s
2026-07-02 05:26:44,102 INFO    Pre-market — sleeping 600s
2026-07-02 05:36:44,103 INFO    Pre-market — sleeping 600s
2026-07-02 05:46:44,104 INFO    Pre-market — sleeping 600s
2026-07-02 05:56:44,105 INFO    Pre-market — sleeping 600s
2026-07-02 06:00:27,264 INFO    ============================================================
2026-07-02 06:00:27,264 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-02 06:00:27,264 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-02 06:00:27,264 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-02 06:00:27,264 INFO    ============================================================
2026-07-02 06:00:27,264 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-02 06:00:27,394 INFO    Pre-market — sleeping 600s
2026-07-02 06:10:27,409 INFO    Pre-market — sleeping 600s
2026-07-02 06:20:27,411 INFO    Pre-market — sleeping 600s
2026-07-02 06:30:27,412 INFO    Pre-market — sleeping 600s
2026-07-02 06:40:27,413 INFO    Pre-market — sleeping 600s
2026-07-02 06:50:27,414 INFO    Pre-market — sleeping 600s
2026-07-02 07:00:27,415 INFO    Pre-market — sleeping 600s
2026-07-02 07:10:27,416 INFO    Pre-market — sleeping 600s
2026-07-02 07:20:27,454 INFO    Pre-market — sleeping 600s
2026-07-02 07:30:27,459 INFO    Pre-market — sleeping 600s
2026-07-02 07:40:27,460 INFO    Pre-market — sleeping 600s
2026-07-02 07:50:27,461 INFO    Pre-market — sleeping 600s
2026-07-02 08:00:27,462 INFO    Pre-market — sleeping 600s
2026-07-02 08:10:27,464 INFO    Pre-market — sleeping 600s
2026-07-02 08:20:27,465 INFO    Pre-market — sleeping 600s
2026-07-02 08:30:27,466 INFO    Pre-market — sleeping 600s
2026-07-02 08:40:27,468 INFO    Pre-market — sleeping 600s
2026-07-02 08:50:27,469 INFO    Pre-market — sleeping 600s
2026-07-02 09:00:27,470 INFO    Pre-market — sleeping 600s
2026-07-02 09:10:27,471 INFO    Pre-market — sleeping 600s
2026-07-02 09:20:27,483 INFO    Pre-market — sleeping 600s
2026-07-02 09:30:27,490 INFO    Pre-market — sleeping 600s
2026-07-02 09:40:27,491 INFO    Pre-market — sleeping 600s
2026-07-02 09:50:27,492 INFO    Pre-market — sleeping 600s
2026-07-02 10:00:27,493 INFO    Pre-market — sleeping 600s
2026-07-02 10:10:27,495 INFO    Pre-market — sleeping 600s
2026-07-02 10:20:27,496 INFO    Pre-market — sleeping 600s
2026-07-02 10:30:27,497 INFO    Pre-market — sleeping 600s
2026-07-02 10:40:27,499 INFO    Pre-market — sleeping 600s
2026-07-02 10:50:27,501 INFO    Pre-market — sleeping 600s
2026-07-02 11:00:27,502 INFO    Pre-market — sleeping 600s
2026-07-02 11:10:27,503 INFO    Pre-market — sleeping 600s
2026-07-02 11:20:27,505 INFO    Pre-market — sleeping 600s
2026-07-02 11:30:27,506 INFO    Pre-market — sleeping 600s
2026-07-02 11:40:27,507 INFO    Pre-market — sleeping 600s
2026-07-02 11:50:27,508 INFO    Pre-market — sleeping 600s
2026-07-02 12:00:27,509 INFO    Pre-market — sleeping 600s
2026-07-02 12:10:27,511 INFO    Pre-market — sleeping 600s
2026-07-02 12:20:27,512 INFO    Pre-market — sleeping 600s
2026-07-02 12:30:27,520 INFO    Pre-market — sleeping 600s
2026-07-02 12:40:27,522 INFO    Pre-market — sleeping 600s
2026-07-02 12:50:27,523 INFO    Pre-market — sleeping 600s
2026-07-02 13:00:27,524 INFO    Pre-market — sleeping 600s
2026-07-02 13:10:27,532 INFO    Pre-market — sleeping 600s
2026-07-02 13:20:27,536 INFO    Pre-market — sleeping 572s
2026-07-02 13:29:59,537 INFO    Pre-market — sleeping 1s
2026-07-02 13:30:01,534 INFO    Tier 1: LONG_SHARES
2026-07-02 13:30:02,062 INFO    OPTIONS SELL  GM260710C00079000  x1  @ $0.45
2026-07-02 13:30:02,583 INFO    T1 CC attempt 1/2: submitted @ $0.45 — polling every 30s for 180s
2026-07-02 13:33:03,218 WARNING T1 CC attempt 1: not filled in 180s — cancelling order e03da033-eae2-4901-8d31-b036b6852898
2026-07-02 13:33:05,331 INFO    OPTIONS SELL  GM260710C00079000  x1  @ $0.45
2026-07-02 13:33:05,561 INFO    T1 CC attempt 2/2: submitted @ $0.45 — polling every 30s for 180s
2026-07-02 13:36:06,543 WARNING T1 CC attempt 2: not filled in 180s — cancelling order 712e0196-565f-4dc7-ae40-8de2b9c667ee
2026-07-02 13:36:08,635 WARNING T1 CC: not filled after 2 attempt(s) — will retry next run_once
2026-07-02 13:36:08,635 INFO    Tier 2: SHORT_CALL
2026-07-02 20:06:11,733 INFO    After-close equity: $49500.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 21:06:11,927 INFO    After-close equity: $49500.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 22:06:12,112 INFO    After-close equity: $49500.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-02 23:06:12,343 INFO    After-close equity: $49500.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 00:06:12,510 INFO    After-close equity: $49500.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 00:13:42,720 INFO    ============================================================
2026-07-03 00:13:42,720 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-03 00:13:42,720 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-03 00:13:42,720 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-03 00:13:42,720 INFO    ============================================================
2026-07-03 00:13:42,720 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-03 00:13:42,911 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 01:13:43,098 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 02:13:43,299 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 03:13:43,505 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 04:13:43,507 INFO    Pre-market — sleeping 600s
2026-07-03 04:23:43,508 INFO    Pre-market — sleeping 600s
2026-07-03 04:33:43,510 INFO    Pre-market — sleeping 600s
2026-07-03 04:43:43,511 INFO    Pre-market — sleeping 600s
2026-07-03 04:53:43,512 INFO    Pre-market — sleeping 600s
2026-07-03 05:03:43,513 INFO    Pre-market — sleeping 600s
2026-07-03 05:13:43,514 INFO    Pre-market — sleeping 600s
2026-07-03 05:23:43,515 INFO    Pre-market — sleeping 600s
2026-07-03 05:33:43,517 INFO    Pre-market — sleeping 600s
2026-07-03 05:43:43,518 INFO    Pre-market — sleeping 600s
2026-07-03 05:53:43,519 INFO    Pre-market — sleeping 600s
2026-07-03 06:00:24,416 INFO    ============================================================
2026-07-03 06:00:24,437 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-03 06:00:24,437 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-03 06:00:24,437 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-03 06:00:24,437 INFO    ============================================================
2026-07-03 06:00:24,437 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-03 06:00:24,463 INFO    Pre-market — sleeping 600s
2026-07-03 06:10:24,473 INFO    Pre-market — sleeping 600s
2026-07-03 06:20:24,474 INFO    Pre-market — sleeping 600s
2026-07-03 06:30:24,476 INFO    Pre-market — sleeping 600s
2026-07-03 06:40:24,477 INFO    Pre-market — sleeping 600s
2026-07-03 06:50:24,477 INFO    Pre-market — sleeping 600s
2026-07-03 07:00:24,479 INFO    Pre-market — sleeping 600s
2026-07-03 07:10:24,480 INFO    Pre-market — sleeping 600s
2026-07-03 07:20:24,481 INFO    Pre-market — sleeping 600s
2026-07-03 07:30:24,483 INFO    Pre-market — sleeping 600s
2026-07-03 07:40:24,486 INFO    Pre-market — sleeping 600s
2026-07-03 07:50:24,488 INFO    Pre-market — sleeping 600s
2026-07-03 08:00:24,489 INFO    Pre-market — sleeping 600s
2026-07-03 08:10:24,494 INFO    Pre-market — sleeping 600s
2026-07-03 08:20:24,497 INFO    Pre-market — sleeping 600s
2026-07-03 08:30:24,498 INFO    Pre-market — sleeping 600s
2026-07-03 08:40:24,500 INFO    Pre-market — sleeping 600s
2026-07-03 08:50:24,501 INFO    Pre-market — sleeping 600s
2026-07-03 09:00:24,502 INFO    Pre-market — sleeping 600s
2026-07-03 09:10:24,503 INFO    Pre-market — sleeping 600s
2026-07-03 09:20:24,505 INFO    Pre-market — sleeping 600s
2026-07-03 09:30:24,506 INFO    Pre-market — sleeping 600s
2026-07-03 09:40:24,507 INFO    Pre-market — sleeping 600s
2026-07-03 09:50:24,509 INFO    Pre-market — sleeping 600s
2026-07-03 10:00:24,510 INFO    Pre-market — sleeping 600s
2026-07-03 10:10:24,511 INFO    Pre-market — sleeping 600s
2026-07-03 10:20:24,512 INFO    Pre-market — sleeping 600s
2026-07-03 10:30:24,513 INFO    Pre-market — sleeping 600s
2026-07-03 10:40:24,514 INFO    Pre-market — sleeping 600s
2026-07-03 10:50:24,516 INFO    Pre-market — sleeping 600s
2026-07-03 11:00:24,517 INFO    Pre-market — sleeping 600s
2026-07-03 11:10:24,518 INFO    Pre-market — sleeping 600s
2026-07-03 11:20:24,520 INFO    Pre-market — sleeping 600s
2026-07-03 11:30:24,521 INFO    Pre-market — sleeping 600s
2026-07-03 11:40:24,523 INFO    Pre-market — sleeping 600s
2026-07-03 11:50:24,523 INFO    Pre-market — sleeping 600s
2026-07-03 12:00:24,525 INFO    Pre-market — sleeping 600s
2026-07-03 12:10:24,526 INFO    Pre-market — sleeping 600s
2026-07-03 12:20:24,532 INFO    Pre-market — sleeping 600s
2026-07-03 12:30:24,533 INFO    Pre-market — sleeping 600s
2026-07-03 12:40:24,534 INFO    Pre-market — sleeping 600s
2026-07-03 12:50:24,535 INFO    Pre-market — sleeping 600s
2026-07-03 13:00:24,536 INFO    Pre-market — sleeping 600s
2026-07-03 13:10:24,538 INFO    Pre-market — sleeping 600s
2026-07-03 13:20:24,539 INFO    Pre-market — sleeping 575s
2026-07-03 13:29:59,541 INFO    Pre-market — sleeping 1s
2026-07-03 13:30:01,036 INFO    Tier 1: LONG_SHARES
2026-07-03 13:30:01,234 INFO    OPTIONS SELL  GM260710C00079000  x1  @ $0.41
2026-07-03 13:30:01,358 INFO    T1 CC attempt 1/2: submitted @ $0.41 — polling every 30s for 180s
2026-07-03 13:33:01,931 WARNING T1 CC attempt 1: not filled in 180s — cancelling order bb8083fe-f17d-4906-b631-ba05b7a85287
2026-07-03 13:33:04,022 INFO    OPTIONS SELL  GM260710C00079000  x1  @ $0.36
2026-07-03 13:33:04,120 INFO    T1 CC attempt 2/2: submitted @ $0.36 — polling every 30s for 180s
2026-07-03 13:36:04,666 WARNING T1 CC attempt 2: not filled in 180s — cancelling order aa4cb20d-567f-4f0d-8ea0-8b773eedde96
2026-07-03 13:36:06,770 WARNING T1 CC: not filled after 2 attempt(s) — will retry next run_once
2026-07-03 13:36:06,770 INFO    Tier 2: SHORT_CALL
2026-07-03 20:06:11,093 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 21:06:11,323 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 22:06:11,504 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-03 23:06:11,695 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-04 00:06:11,880 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-04 01:06:12,086 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-04 02:06:12,294 INFO    After-close equity: $48877.00 | T1=LONG_SHARES T2=SHORT_CALL | Sleeping 60 min
2026-07-04 02:56:49,102 INFO    ============================================================
2026-07-04 02:56:49,102 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-04 02:56:49,102 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-04 02:56:49,102 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-04 02:56:49,102 INFO    ============================================================
2026-07-04 02:56:49,102 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-04 02:56:49,210 INFO    Market holiday (2026-07-03) — no trading today; sleeping 1h
2026-07-04 03:16:29,984 INFO    ============================================================
2026-07-04 03:16:30,047 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-04 03:16:30,132 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-04 03:16:30,143 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-04 03:16:30,158 INFO    ============================================================
2026-07-04 03:16:30,270 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-04 03:16:30,492 INFO    Market holiday (2026-07-03) — no trading today; sleeping 1h
2026-07-04 04:16:30,511 INFO    Weekend — sleeping 3600s
2026-07-04 05:16:30,511 INFO    Weekend — sleeping 3600s
2026-07-04 06:00:31,706 INFO    ============================================================
2026-07-04 06:00:31,706 INFO    WheelBot v2.0 — Dual-Tier Rotational Wheel [PAPER]
2026-07-04 06:00:31,706 INFO    Account: $50,000  Tier1: $40–$250  Tier2: $50–$600
2026-07-04 06:00:31,706 INFO    Rule B: pause at -3.5% | Rule C: gear-shift at +9.0%
2026-07-04 06:00:31,706 INFO    ============================================================
2026-07-04 06:00:31,706 INFO    WheelBroker v2 [PAPER] -> https://paper-api.alpaca.markets
2026-07-04 06:00:31,721 INFO    Weekend — sleeping 3600s
2026-07-04 07:00:31,725 INFO    Weekend — sleeping 3600s
2026-07-04 08:00:31,774 INFO    Weekend — sleeping 3600s
2026-07-04 09:00:31,797 INFO    Weekend — sleeping 3600s
2026-07-04 10:00:31,799 INFO    Weekend — sleeping 3600s
2026-07-04 11:00:31,801 INFO    Weekend — sleeping 3600s
2026-07-04 12:00:31,801 INFO    Weekend — sleeping 3600s
2026-07-04 13:00:31,801 INFO    Weekend — sleeping 3600s
2026-07-04 14:00:31,801 INFO    Weekend — sleeping 3600s
2026-07-04 15:00:31,801 INFO    Weekend — sleeping 3600s
2026-07-04 16:00:31,801 INFO    Weekend — sleeping 3600s
2026-07-04 17:00:31,800 INFO    Weekend — sleeping 3600s
2026-07-04 18:00:31,800 INFO    Weekend — sleeping 3600s
2026-07-04 19:00:31,800 INFO    Weekend — sleeping 3600s
2026-07-04 20:00:31,800 INFO    Weekend — sleeping 3600s
2026-07-04 21:00:31,800 INFO    Weekend — sleeping 3600s
2026-07-04 22:00:31,800 INFO    Weekend — sleeping 3600s
2026-07-04 23:00:31,799 INFO    Weekend — sleeping 3600s
2026-07-05 00:00:31,799 INFO    Weekend — sleeping 3600s
2026-07-05 01:00:31,798 INFO    Weekend — sleeping 3600s